Avago Genuine | HFCT-5701LP | Vendor Name | FLYPRO |
Form Type | SFP | Max Data Rate | 1000Mbps |
Wavelength | 1310nm | Max Cable Distance | 10km |
Interface | LC duplex | Optical Components | FP 1310nm |
Cable Type | MMF*/SMF** | DOM Support | Yes |
TX Power | -9.5 ~ -3dBm | Receiver Sensitivity | < -23dBm |
Extended Temperature Range | -10 to 85°C (14 to 185°F) | Protocols | SFF-8472 MSA Compliant, IEEE 802.3ah-2004 |
Please Note:
* A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-μm fibers has a different specification from the mode-conditioning patch cord for 50-μm fibers.
** ITU-T G.652 SMF as specified by the IEEE 802.3z standard.